| Size | Square Feet | Per Month | Deposit |
|---|---|---|---|
| 12 x 25 | 300 | $200.00 | $200.00 |
| 12 x 20 | 240 | $165.00 | $165.00 |
| 12 x 15 | 180 | $135.00 | $135.00 |
| 12 x 10 | 120 | $110.00 | $110.00 |
| 10 x 30 | 300 | $200.00 | $200.00 |
| 10 x 25 | 250 | $170.00 | $170.00 |
| 10 x 20 | 200 | $150.00 | $150.00 |
| 10 x 15 | 150 | $122.00 | $122.00 |
| 10 x 10 | 100 | $105.00 | $105.00 |
| 10 x 5 | 50 | $70.00 | $70.00 |
| 8 x 20 | 160 | $125.00 | $125.00 |
Approximate Equivalents:
10x20 = 2 - 3 bedroom house
10x15 = 1 - 2 bedroom house
10x10 = studio apartment
10x5 = 1 - 2 rooms